How to import product using excel?
Importing products using Excel in Shopaccino allows you to efficiently add and manage multiple products at once. This feature is especially useful when updating inventory, pricing, or product details in bulk. Follow the steps below to successfully import products using an Excel file.
Step-by-Step Guide
Outlined below are the essential steps to guide you through the process:
-
Begin by logging into the Shopaccino Admin
Navigate to Bulk Tools
- From the left-side menu, go to “Products” > “Bulk Tools.”
Select Product Import Option
- Under “New Product Import Using Excel File,” click on “Product Import XLSX.”
Download Sample Product XLSX File
- Click on “Download Sample Product XLSX” in the top right corner.
- This file contains the required structure and formatting for importing products.
Open the XLSX File
- Open the downloaded file using Excel or Google Sheets.
Enter Product Data
Fill in the details for each product in the appropriate columns as described below:
Essential Product Details
Field | Description | Example |
---|---|---|
primary_category | Main category where the product will be listed. | Men’s Clothing |
category_name | Additional categories for better searchability. | Casual Shirts |
product_name | Name of the product. | Cotton Casual Shirt |
brand | Product’s brand (if applicable) | Levi's |
short_summary | Brief product tagline. | Comfortable Cotton Shirt |
short_summary | Brief product tagline. | Comfortable Cotton Shirt |
product_summary | Detailed product summary. | A 100% cotton shirt perfect for casual wear. |
product_description | Comprehensive product description. | High-quality fabric, easy to wash, and breathable. |
size_chart_name | Name of the size chart (if applicable). | Shirt Size Guide |
option_name_1, option_name_2, option_name_3 |
Variant type (e.g., Size, Color, Material). | Size, Color, Material |
option_value_1, option_value_2, option_value_3 |
Variant values. | Small, Red, Cotton |
SKU | Unique identifier for each product variant. | L12345 |
barcode | Barcode number (if applicable). | 123456789012 |
vendor_sku | Vendor-specific SKU. | LS123 |
Pricing & Inventory
Field | Description | Example |
---|---|---|
cost_price | Purchase price of the product. | 500 |
product_price | Retail selling price. | 700 |
discount_price | Discounted price (if applicable). | 650 |
net_price | Final price after discounts and taxes. | 650 |
retail_moq | Minimum order quantity for retail. | 1 |
wholesale_price | Price for wholesale purchases. | 600 |
wholesale_moq | Minimum order quantity for wholesale. | 5 |
current_stock | Available stock quantity. | 50 |
reorder_level | Stock level for reorder alerts. | 10 |
track_inventory | Enter "yes" to track inventory. | yes |
allow_checkout_if_out_of_stock | Enter "yes" to allow purchases even when out of stock. | yes |
estimated_number_of_days | Estimated delivery time. | 3-5 days |
days_allowed_to_return | Return period for the product. | 30 days |
Shipping & Taxation
Field | Description | Example |
---|---|---|
inhouse_delivery | Enter "yes" if the product is delivered in-house. | yes |
COD_allowed | Enter "yes" if Cash on Delivery is allowed. | yes |
free_shipping | Enter "yes" if free shipping is available. | yes |
free_shipping | Enter "yes" if free shipping is available. | yes |
taxable | Enter "yes" if the product is taxable. | yes |
tax_rate | Applicable tax percentage. | 18% |
SEO & Search Optimization
Field | Description | Example |
---|---|---|
search_tags | Keywords for better product searchability. | cotton shirt, men’s shirt |
filter_value | Filters applicable to the product. | Color, Size |
meta_title | Title for search engines. | Men's Cotton Shirt |
meta_keyword | SEO keywords. | casual shirt, cotton shirt |
meta_description | Description for search engines. | Comfortable and stylish men's cotton shirt. |
sort_order | Display order of the product. | 1 |
visibility | Define product visibility settings. | Visible |
Product Images & Media
Field | Description | Example |
---|---|---|
image_url1-12 | URLs of product images | https://example.com/image1.jpg |
image_alt_value1-12 | Alt text for images. | Men's Cotton Shirt |
youtube_video_code_1 & 2 | YouTube video code. | abc123 |
Google Merchant Center Details
Field | Description | Example |
---|---|---|
google_category_id | Google product category ID. | 12345 |
google_title | Title for Google Marketplace. | Men's Cotton Shirt |
google_description | Description for Google Marketplace. | Comfortable cotton shirt for men. |
google_gender | Target gender. | Male |
google_age | Target age group. | Adult |
google_color | Color for Google listings. | Red |
google_material | Material type for Google listings. | Cotton |
Additional Attributes
Field | Description | Example |
---|---|---|
attribute_name_1-20 | Custom attributes. | Material |
attribute_value_1-20 | Value for the custom attribute. | Cotton |
Save the Sheet
- After entering all product details, save the file in XLSX format.
Upload the XLSX File
- Go back to the Bulk Tools section.
- In the “Upload XLSX File” section, click “Choose File” and select your saved file.
Save and Import
- Click “Save” to upload and import your products in bulk.
- Importing may take time depending on the file size and number of images.
Best Practices for Product Import
- Download and Follow the Sample File – Ensure your product data follows the format of the sample file.
- Avoid Duplicate SKUs – Each SKU should be unique to prevent conflicts.
- Test with a Small Batch First – Start with a smaller product batch to avoid bulk errors.
- Use Consistent Data – Maintain uniform naming conventions and formatting for all fields.
-
Note:
Importing large product files may take time, depending on the number of products and images. For your first import, it’s recommended to have the sheet reviewed by the Shopaccino support team to avoid errors.
-
Example:
If you are adding a new product named "Men's Cotton Shirt" under "Men's Clothing" and "Casual Shirts", the SKU should be unique (e.g., MCS123). Ensure that all relevant fields such as size, color, material, and price are filled out accurately. Use consistent product names and SEO tags for better search visibility.
On this page